| Precinct Name | NC House District | Voting Place | PRECINCT MEETING LOCATION | Date/Time for 2009 meeting |
| Pr. 01-01 | 35 | BROOKS AVENUE CHURCH OF CHRIST | organized | |
| Pr. 01-02 | 35 | OLDS ELEMENTARY SCHOOL | organized | |
| Pr. 01-03 | 35 | ST JOHNS BAPTIST CHURCH | MARTIN MIDDLE, 1701 RIDGE RD., RALEIGH, NC 27607 | ? |
| Pr. 01-04 | 35 | DANIELS MIDDLE SCHOOL | organized | |
| Pr. 01-05 | 38 | WHITE MEMORIAL PRESBYTERIAN CHURCH | CAMERON VILLAGE REGIONAL LIBRARY | ? |
| Pr. 01-06 | 38 | CAMERON VILLAGE REGIONAL LIBRARY | organized | |
| Pr. 01-07 | 38 | WILEY ELEMENTARY SCHOOL | organized | |
| Pr. 01-07A | 38 | SAINT SAVIOUR'S CENTER | Goodwin House - 220 Hillsborough Street, Raleigh | ? |
| Pr. 01-09 | 38 | OUR SAVIOR LUTHERAN CHURCH | organized | |
| Pr. 01-10 | 34 | WESTMINSTER PRESBYTERIAN CHURCH | organized | |
| Pr. 01-11 | 34 | THE POYNER AND SPRUILL BUILDING | organized | |
| Pr. 01-12 | 38 | EMMANUEL BAPTIST CHURCH | Goodwin House - 220 Hillsborough Street, Raleigh | ? |
| Pr. 01-13 | 33 | ST MATTHEW AME CHURCH | organized | |
| Pr. 01-14 | 38 | TRINITY UNITED METHODIST CHURCH | Goodwin House - 220 Hillsborough Street, Raleigh | ? |
| Pr. 01-15 | 34 | DOUGLAS ELEMENTARY SCHOOL | organized | |
| Pr. 01-16 | 35 | GLEN EDEN PILOT PARK COMM CNTR | MARTIN MIDDLE, 1701 RIDGE RD., RALEIGH, NC 27607 | ? |
| Pr. 01-17 | 34 | SAINT MARKS UNITED METHODIST CHURCH | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 01-18 | 34 | EASTGATE PARK COMM CNTR | organized | |
| Pr. 01-19 | 33 | POE INTERNATIONAL MONTESSORI SCHOOL | organized | |
| Pr. 01-20 | 33 | ROBERTS PARK COMMUNITY CENTER | Southeast Raleigh High 2600 Rock Quarry Road, Raleigh RALEIGH NC 27610 | ? |
| Pr. 01-21 | 38 | RALEIGH FIRE STATION #2 | El Cerro Grande Mexican Restaurant, 2549 S. Saunders Street, Raleigh, NC 27603 | TUE 3/24 @ 7pm |
| Pr. 01-22 | 33 | SOUTHEAST RALEIGH MAGNET HIGH SCHOOL | organized | |
| Pr. 01-23 | 38 | PULLEN ARTS CENTER | organized | |
| Pr. 01-25 | 38 | WALNUT TERRACE RECREATION CENTER | Southeast Raleigh High 2600 Rock Quarry Road, Raleigh RALEIGH NC 27610 | ? |
| Pr. 01-26 | 38 | CHAVIS COMMUNITY CENTER | organized | |
| Pr. 01-27 | 38 | PROJECT ENLIGHTENMENT | organized | |
| Pr. 01-28 | 33 | POWELL ELEMENTARY SCHOOL | Southeast Raleigh High 2600 Rock Quarry Road, Raleigh RALEIGH NC 27610 | ? |
| Pr. 01-29 | 35 | HIGHLAND UNITED METHODIST CHURCH | MARTIN MIDDLE, 1701 RIDGE RD., RALEIGH, NC 27607 | ? |
| Pr. 01-30 | 34 | BROOKS ELEMENTARY SCHOOL | organized | |
| Pr. 01-31 | 35 | METHOD COMMUNITY CENTER | MARTIN MIDDLE, 1701 RIDGE RD., RALEIGH, NC 27607 | ? |
| Pr. 01-32 | 35 | POWELL DRIVE COMMUNITY CENTER | organized | |
| Pr. 01-33 | 35 | MARTIN GT MAGNET MIDDLE SCHOOL | MARTIN MIDDLE, 1701 RIDGE RD., RALEIGH, NC 27607 | ? |
| Pr. 01-34 | 33 | TARBORO ROAD COMMUNITY CENTER | organized | |
| Pr. 01-35 | 38 | FULLER ELEMENTARY SCHOOL | organized | |
| Pr. 01-36 | 34 | KIWANIS PARK COMMUNITY CENTER | organized | |
| Pr. 01-37 | 34 | HUDSON MEMORIAL PRESBYTERIAN CHURCH | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 01-38 | 33 | RALEIGH FIRE STATION #11 | Wilburn Elementary School 3707 Marsh Creek Road, Raleigh RALEIGH NC 27604 | ? |
| Pr. 01-39 | 34 | OPTIMIST PARK COMMUNITY CENTER | BizCom Web Services, 5711 Six Forks Road, Suite 211, Raleigh | Thur 4/2, @ 7 pm |
| Pr. 01-40 | 33 | WORTHDALE COMMUNITY CENTER | organized | |
| Pr. 01-41 | 35 | COMBS ELEMENTARY SCHOOL | organized | |
| Pr. 01-42 | 34 | MILLBROOK EXCHANGE PARK COMMUNITY CENTER | organized | |
| Pr. 01-43 | 34 | ST RAPHAEL CATHOLIC CHURCH | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 01-44 | 34 | MILLBROOK ELEMENTARY MAGNET SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 01-45 | 34 | NORTH HAVEN CHURCH | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 01-46 | 33 | GREEN ROAD PARK COMMUNITY CENTER | organized | |
| Pr. 01-47 | 40 | MOUNT VERNON BAPTIST CHURCH | organized | |
| Pr. 01-48 | 35 | WESTERN BOULEVARD PRESBYTERIAN CHURCH | organized | |
| Pr. 01-49 | 35 | ALL STS ANTIOCHIAN ORTHODOX CHRISTIAN CHURCH | organized | |
| Pr. 01-50 | 38 | MACEDONIA NEW LIFE CHURCH | organized | |
| Pr. 01-51 | 34 | NORTH BEND CLUBHOUSE | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 02-01 | 40 | BAILEYWICK ELEMENTARY SCHOOL | organized | |
| Pr. 02-02 | 40 | PLEASANT UNION ELEMENTARY SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 02-03 | 40 | BAYLEAF VOLUNTEER FIRE DEPT #1 | BAILEYWICK ELEMENTARY SCHOOL, 9425 BAILEYWICK RD., Raleigh, NC 27615 | ? |
| Pr. 02-04 | 40 | BRASSFIELD ELEMENTARY SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 02-05 | 40 | BAYLEAF VOLUNTEER FIRE DEPT #2 | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 02-06 | 40 | NORTH RALEIGH CHURCH OF CHRIST | BAILEYWICK ELEMENTARY SCHOOL, 9425 BAILEYWICK RD., Raleigh, NC 27615 | ? |
| Pr. 03-00 | 37 | APEX FIRE STATION #2 | organized | |
| Pr. 04-01 | 36 | GLENAIRE | organized | |
| Pr. 04-02 | 35 | CARY FIRE STATION #2 | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 04-03 | 36 | TRIANGLE AQUATIC CENTER | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 04-04 | 36 | KIRK OF KILDAIRE PRESBYTERIAN CHURCH | organized | |
| Pr. 04-05 | 35 | REEDY CREEK ELEMENTARY SCHOOL | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pmm |
| Pr. 04-06 | 36 | FARMINGTON WOODS ELEM SCHOOL | organized | |
| Pr. 04-07 | 36 | FELLOWSHIP OF CHRIST PRESBYTERIAN CHURCH | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 04-08 | 35 | CARY FIRST CHRISTIAN CHURCH | organized | |
| Pr. 04-09 | 41 | WEATHERSTONE ELEMENTARY SCHOOL | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 04-10 | 36 | PEACE PRESBYTERIAN CHURCH | 2114 West Marilyn, Cary NC 27513 | WED 4/1 @ 7pm |
| Pr. 04-11 | 35 | HERBERT C YOUNG COMMUNITY CENTER | organized | |
| Pr. 04-12 | 36 | CROSSROADS FORD SERVICE CENTER | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 04-13 | 41 | CAROLINA HOUSE OF CARY | organized | |
| Pr. 04-14 | 36 | CARY FIRE STATION #4 | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 04-15 | 36 | GOOD SHEPHERD UNITED CHURCH OF CHRIST | organized | |
| Pr. 04-16 | 36 | FIRST REFORMED CHURCH OF CARY | organized | |
| Pr. 04-17 | 35 | CARY FIRE STATION #1 | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 04-18 | 35 | CARY ACADEMY | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | ? |
| Pr. 04-19 | 41 | CARY FAMILY YMCA | Cafe Carolina, Harrison Ave. and Weston Parkway | ? |
| Pr. 04-20 | 36 | SHA'AREI SHALOM SYNAGOGUE | Eva Perry Regional Library, 2100 Shepherd's Vineyard Dr, Apex 27502 | Mon 3/23 @ 7pm |
| Pr. 04-21 | 35 | NORTH CARY BAPTIST CHURCH | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 05-01 | 41 | MORRISVILLE ELEMENTARY SCHOOL | organized | |
| Pr. 05-03 | 41 | PRESTONWOOD CC - FITNESS CENTER | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 05-04 | 41 | GOOD HOPE BAPTIST CHURCH OF CARPENTER | Two Guys Grille, 4149 Davis Dr. Morrisville 27560 | THUR 4/2 @ 7pm |
| Pr. 05-05 | 41 | BRIER CREEK COMMUNITY CENTER | organized | |
| Pr. 05-06 | 41 | CARPENTER ELEMENTARY SCHOOL | organized | |
| Pr. 06-04 | 37 | HUNT COMMUNITY CENTER | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 06-05 | 37 | HOLLY RIDGE MIDDLE SCHOOL | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 06-06 | 37 | HOLLY SPRINGS ELEMENTARY SCHOOL | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 06-07 | 37 | TRIANGLE COMMUNITY CHURCH | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 06-08 | 37 | HOLLY SPRINGS CULTURAL CENTER | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 06-09 | 37 | HOLLY SPRINGS FIRE-RESCUE STATION 2 | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 06-10 | 37 | HOLLY GROVE ELEMENTARY SCHOOL | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 07-01 | 41 | RALEIGH FIRE STATION #17 | organized | |
| Pr. 07-02 | 34 | JEFFREYS GROVE ELEMENTARY SCHOOL | organized | |
| Pr. 07-03 | 34 | SHELLEY LAKE SERTOMA PARK | 5601 LAMBSHIRE, RALEIGH, NC 27612 | TUE 3/31 @ 7pm |
| Pr. 07-04 | 34 | LYNN ROAD ELEMENTARY SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 07-05 | 40 | RAVENSCROFT SCHOOL | BAILEYWICK ELEMENTARY SCHOOL, 9425 BAILEYWICK RD., Raleigh, NC 27615 | ? |
| Pr. 07-06 | 34 | LEAD MINE ELEMENTARY SCHOOL | Sanderson High School, 5500 Dixon Dr, Raleigh, NC 27609 | ? |
| Pr. 07-07 | 41 | GOOD SHEPHERD LUTHERAN CHURCH | Leesville Road Middle, 8405 Leesville Road, Raleigh 27613 | ? |
| Pr. 07-07A | 41 | SPRINGMOOR RETIREMENT COMMUNITY | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 07-09 | 34 | HOLY TRINITY GREEK ORTHODOX CHURCH | organized | |
| Pr. 07-10 | 41 | PILGRIM PRESBYTERIAN CHURCH | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 07-11 | 34 | GREYSTONE BAPTIST CHURCH | organized | |
| Pr. 07-12 | 41 | YORK ELEMENTARY SCHOOL | organized | |
| Pr. 07-13 | 34 | RALEIGH FIRE STATION #4 | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 08-02 | 41 | LEESVILLE ROAD ELEMENTARY SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 08-03 | 41 | COVENANT CHURCH INTERNATIONAL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 08-04 | 40 | SOAPSTONE UNITED METHODIST CHURCH | organized | |
| Pr. 08-05 | 40 | NORTH RALEIGH PRESBYTERIAN CHURCH | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 08-06 | 41 | CALVARY PRESBYTERIAN CHURCH | Leesville Road Middle, 8405 Leesville Road, Raleigh 27613 | ? |
| Pr. 08-07 | 40 | WOOD VALLEY SWIM AND RACQUET CLUB | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 08-08 | 40 | DURHAM HIGHWAY FIRE STATION #1 | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 08-09 | 41 | HILBURN DRIVE ELEMENTARY SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 08-10 | 41 | RALEIGH FIRE STATION #23 | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 08-11 | 41 | LONG LAKE CLUBHOUSE | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 09-01 | 39 | HOPKINS RURAL FIRE DEPT | organized | |
| Pr. 09-02 | 39 | ZEBULON ROTARY-WOMANS CLUB | organized | |
| Pr. 09-03 | 39 | W C EASTERN REGIONAL CENTER | organized | |
| Pr. 10-01 | 39 | EAST WAKE HIGH SCHOOL | organized | |
| Pr. 10-02 | 39 | WENDELL GT MAGNET ELEMENTARY SCHOOL | organized | |
| Pr. 10-03 | 39 | CARVER ELEMENTARY SCHOOL | McDonalds, 2900 Wendell Blvd., Wendell, NC, Wendell, NC | Thur 3/26 @ 7pm |
| Pr. 10-04 | 39 | CENTRAL BAPTIST CHURCH | organized | |
| Pr. 11-01 | 35 | WESTERN WAKE FIRE AND RESCUE | MARTIN MIDDLE, 1701 RIDGE RD., RALEIGH, NC 27607 | ? |
| Pr. 11-02 | 35 | STOUGH ELEMENTARY SCHOOL | organized | |
| Pr. 12-01 | 37 | BALLENTINE ELEMENTARY SCHOOL | FUQUAY VARINA COMMUNITY CENTER, 820 S MAIN ST., FUQUAY VARINA NC 27526 | ? |
| Pr. 12-02 | 37 | FUQUAY VARINA COMMUNITY CENTER | FUQUAY VARINA COMMUNITY CENTER, 820 S MAIN ST., FUQUAY VARINA NC 27526 | ? |
| Pr. 12-04 | 37 | WILLOW SPRINGS ELEMENTARY SCHOOL | organized | |
| Pr. 12-05 | 37 | WEST LAKE MIDDLE SCHOOL | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 12-06 | 37 | WAKE COUNTY SOUTHERN REGIONAL CENTER | organized | |
| Pr. 12-07 | 37 | TOWN OF FUQUAY-VARINA FIRE STATION #2 | FUQUAY VARINA COMMUNITY CENTER, 820 S MAIN ST., FUQUAY VARINA NC 27526 | ? |
| Pr. 12-08 | 37 | ST AUGUSTA MISSIONARY BAPTIST CHURCH | FUQUAY VARINA COMMUNITY CENTER, 820 S MAIN ST., FUQUAY VARINA NC 27526 | ? |
| Pr. 12-09 | 37 | FUQUAY VARINA HIGH SCHOOL | FUQUAY VARINA COMMUNITY CENTER, 820 S MAIN ST., FUQUAY VARINA NC 27526 | ? |
| Pr. 13-01 | 33 | SAINT MATTHEW BAPTIST CHURCH | Body of Christ Church, 4501 Spring Forest Road, Raleigh | SAT 3/28 @ 2:00 pm |
| Pr. 13-02 | 34 | DURANT ROAD MIDDLE SCHOOL | Jersey Mikes (1121-105 Falls River Avenue) | TUE 3/25 @ 7pm |
| Pr. 13-05 | 34 | VINEYARD CHRISTIAN FELLOWSHIP | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 13-06 | 34 | DURANT ROAD ELEMENTARY SCHOOL | Borders Books located at 8825 Six Forks Road, Raleigh | ? |
| Pr. 13-07 | 33 | BODY OF CHRIST CHURCH | Body of Christ Church, 4501 Spring Forest Road, Raleigh | SAT 3/28 @ 2:00 pm |
| Pr. 13-08 | 39 | FOX ROAD ELEMENTARY SCHOOL | Wilburn Elementary School 3707 Marsh Creek Road, Raleigh RALEIGH NC 27604 | ? |
| Pr. 13-09 | 40 | WILDWOOD FOREST ELEMENTARY SCHOOL | Wakefield 9th Grade Center, 931 Durham Road, Wake Forest | ? |
| Pr. 13-10 | 40 | RALEIGH FIRE STATION #22 | Wakefield 9th Grade Center, 931 Durham Road, Wake Forest | ? |
| Pr. 13-11 | 40 | FALLS RIVER CLUB | NY Deli in Falls River Town Center, 1141 Falls River Avenue, Raleigh | ? |
| Pr. 14-01 | 40 | OLIVE GROVE BAPTIST CHURCH | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 14-02 | 40 | WAKE COUNTY STONY HILL FIRE-EMS STATION | STONY HILL COMMUNITY CENTER, 7453 STONY HILL RD, WAKE FOREST | ? |
| Pr. 15-01 | 37 | TURNER MEMORIAL BAPTIST CHURCH | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 15-02 | 37 | HOLLANDS UNITED METHODIST CHURCH | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 15-03 | 37 | PLYMOUTH CHURCH | FUQUAY VARINA COMMUNITY CENTER, 820 S MAIN ST., FUQUAY VARINA NC 27526 | ? |
| Pr. 15-04 | 38 | RAND ROAD ELEMENTARY SCHOOL | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 16-01 | 39 | WAKE COUNTY SHERIFF TRAINING CENTER | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 16-02 | 39 | CREECH ROAD ELEMENTARY SCHOOL | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 16-03 | 38 | GARNER ADVENT CHRISTIAN CHURCH | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 16-04 | 39 | AVERSBORO ROAD BAPTIST CHURCH | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 16-05 | 38 | ST ANDREWS UNITED METHODIST CHURCH |
Home of Ray Stephenson, 5707 Old Stage Rd., Garner. |
Thur 4/2 @7pm |
| Pr. 16-06 | 38 | SOUTHEAST REGIONAL LIBRARY | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 16-07 | 38 | HEATHER HILLS CLUBHOUSE | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 16-08 | 39 | BARWELL ROAD COMMUNITY CENTER | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 16-09 | 39 | GARNER FREE WILL BAPTIST CHURCH | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 17-01 | 33 | WILBURN ELEMENTARY SCHOOL | Perkins Restaurant, 2657 Appliance Ct (Capital Blvd and Beltline), Raleigh | Thur 4/2 @ 7pm |
| Pr. 17-02 | 39 | KNIGHTDALE ELEMENTARY SCHOOL | organized | |
| Pr. 17-03 | 33 | ST MARKS EPISCOPAL CHURCH | organized | |
| Pr. 17-04 | 39 | LOCKHART ELEMENTARY SCHOOL | organized | |
| Pr. 17-05 | 33 | TRINITY PRESBYTERIAN CHURCH | organized | |
| Pr. 17-06 | 39 | EASTERN WAKE FIRE-RESCUE DEPT | organized | |
| Pr. 17-07 | 33 | WAKE COUNTY COMMONS BUILDING | Wilburn Elementary School 3707 Marsh Creek Road, Raleigh RALEIGH NC 27604 | ? |
| Pr. 17-08 | 39 | HODGE ROAD ELEMENTARY SCHOOL | organized | |
| Pr. 17-09 | 33 | ABUNDANT LIFE CHRISTIAN CENTER | organized | |
| Pr. 17-10 | 33 | WAKE-NEW HOPE VOLUNTEER FIRE DEPT | Body of Christ Church, Dream Center, Activity Rm, 4501 Spring Forest Road Raleigh | Sat 3/28 @ 2pm |
| Pr. 17-11 | 33 | ST JAMES UNITED METHODIST CHURCH | Barnes and Noble Bookstore, 5959 TRIANGLE TOWN BOULEVARD, Raleigh | Tue 3/31 @ 7pm |
| Pr. 18-01 | 38 | RALEIGH FIRE STATION #20 | organized | |
| Pr. 18-02 | 36 | FAIRVIEW RURAL FIRE DEPARTMENT #1 | organized | |
| Pr. 18-03 | 36 | PINEY PLAIN CHRISTIAN CHURCH | organized | |
| Pr. 18-04 | 38 | YATES MILL ELEMENTARY | GARNER HIGH SCHOOL, 2101 SPRING DRIVE, GARNER, NC 27530 | ? |
| Pr. 18-05 | 36 | OAK GROVE ELEMENTARY SCHOOL | organized | |
| Pr. 18-06 | 36 | DILLARD DRIVE ELEMENTARY SCHOOL | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 18-07 | 36 | FAIRVIEW RURAL FIRE DEPARTMENT #2 | organized | |
| Pr. 18-08 | 36 | SOUTH HILLS BAPTIST CHURCH | organized | |
| Pr. 19-03 | 40 | WAKE FOREST- ROLESVILLE HIGH SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 19-04 | 40 | RICHLAND CREEK COMMUNITY CHURCH | organized | |
| Pr. 19-05 | 40 | WAKE FOREST PRESBYTERIAN CHURCH | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 19-07 | 40 | J B FLAHERTY PARK COMMUNITY CTR | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 19-09 | 40 | ROLESVILLE VOL FIRE DEPARTMENT | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 19-10 | 40 | JONES DAIRY ELEMENTARY SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 19-11 | 40 | WAKE FOREST COMMUNITY HOUSE | organized | |
| Pr. 19-12 | 40 | HERITAGE MIDDLE SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 19-13 | 40 | WAKEFIELD MIDDLE SCHOOL | organized | |
| Pr. 19-14 | 40 | NORTH FOREST PINES ELEMENTARY SCHOOL | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 19-15 | 40 | WAKEFIELD NORTH - 9TH GRADE CENTER | Milbrook High, 2201 Spring Forest Rd, Raleigh, NC 27615 | WED 4/1 @ 7pm |
| Pr. 19-16 | 39 | HARRIS CREEK ELEMENTARY SCHOOL | organized | |
| Pr. 19-17 | 39 | RALEIGH FIRE STATION #28 | organized | |
| Pr. 20-01 | 37 | LUFKIN ROAD MIDDLE SCHOOL | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 20-02 | 41 | WHITE OAK MISSIONARY BAPTIST CHURCH | organized | |
| Pr. 20-03 | 36 | EVA H PERRY REGIONAL LIBRARY | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | ? |
| Pr. 20-04 | 41 | DAVIS DRIVE MIDDLE SCHOOL | organized | |
| Pr. 20-05 | 36 | PENNY ROAD ELEMENTARY SCHOOL | organized | |
| Pr. 20-06A | 37 | NEW HORIZONS FELLOWSHIP- ANNEX | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 20-06B | 37 | ST MARY MAGDALENE CATHOLIC CHURCH | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 20-08 | 37 | APEX BAPTIST CHURCH | organized | |
| Pr. 20-09 | 36 | ST ANDREWS CATHOLIC CHURCH | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | ? |
| Pr. 20-10 | 41 | CARY FIRE STATION #5 | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |
| Pr. 20-11 | 37 | OLIVE CHAPEL ELEMENTARY SCHOOL | HOLLY RIDGE MIDDLE SCHOOL, 950 HOLLY SPRINGS RD., HOLLY SPRINGS NC 27540 | ? |
| Pr. 20-12 | 37 | CREEKSIDE HILLS HILLS CLUBHOUSE | Cary High School Cafeteria. 638 Walnut Street, Cary NC 27511 | THUR 4/2 @ 7pm |